Sign In | Join Free | My xuijs.com |
|
Brand Name : Yusheng
Model Number : S13*26
Certification : VDE
Place of Origin : China
MOQ : 1000pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000,000 pieces per month
Delivery Time : 7-10 days
Packaging Details : 2000pcs per box, box size: 280*260*320mm
Type : S13*26
Resistance : R25=10K±1%,B25/85=3435±1%
Temperature Range : -30 to +125℃
Terminal : SM-2Y(Black Color)
Theory : Resistance Sensor
Output : Analog Sensor
Material : Manganese steel, plastics, Manganese steel nickel plating
Color : Black and silver
S13*26 Direct Insertion Hexagonal Probe NTC Temperature Sensor for Water Heater
Quick Details:
Product Name | NTC Temperature Sensor | Model/Type | S13*26 |
Temperature Range | -30 to +125℃ | NTC Element | R25=10K±1% B25/85=3435±1% Single-ended glass sealed |
Terminal | SM-2Y(Black Color) | Usage | Wall Boiler,Water Heater |
Theory | Resistance Sensor | Output | Analog Sensor |
Material | Manganese steel, plastics, Manganese steel nickel plating | Color | Black and silver |
Description:
NTC Temperature Sensor is a detection element that feeds back the results to the system.
It is also called thermistor or probe. Its principle is the resistance decreases rapidly when the temperature rises. NTC(Negative Temperature CoeffiCient)refers to thermistor phenomenon and material with negative temperature coefficient, and the resistance decreases exponentially when the temperature rises. NTC Temperature sensors are widely used in household, automotive, industrial, medical and other industries.Generally speaking, temperature sensors are used in most electrical and electronic products that require temperature feedback.
Specifications:
1. Overall Dimensions(mm)
![]() |
2. BOM
Part Name | Material | QTY |
Housing | S13*26 Hexagonal Probe | 1PCS |
Resistance | R25=10KΩ±1% B25/50=33435K±1% | 1PCS |
Coating | Epoxy G108 Black | About 10g |
Terminal | Customized Plug | 1PCS |
3. Electrical Specification:
No. | Item | Sign | Test Condition | Min. | Normal value | Max. | Unit |
3-1. | Resistance at 25℃ | R25 | Ta=25±0.05℃ PT≦0.1mw | 9.9 | 10 | 10.1 | KΩ |
3-2. | B Value | B25/50 | ![]() | 3400.7 | 3435 | 3469.4 | K |
3-3. | Dissipation factor(in air) | σ | Ta=25±0.05℃ | 3 | / | / | mW/℃ |
3-4. | Time constant(in water) | τ | 25℃→50℃ T1=25+(50-25)×63.2% =40.8℃ | / | / | 5 | Sec |
3-5. | Insulation resistance | / | 500VDC | 100 | / | / | MΩ |
3-6. | dielectric strength test | / | 1500V AC 0.5mA | 5 | / | / | S |
3-7. | Operating temperature range | / | / | -30 | / | 125 | ℃ |
TEMPERATURE VS RESISTANCE TABLE | |||||||||||
Resistance 10K Ohms at 25deg. C | |||||||||||
Resistance Tolerance + / -1% | |||||||||||
B Value 3950K at 25/50 deg. C | |||||||||||
B Value Tolerance + / - 1% | |||||||||||
Temp. | Rmax | Rnor | Rmin | Temp. | Rmax | Rnor | Rmin | Temp. | Rmax | Rnor | Rmin |
(deg. C) | (K Ohms) | (K Ohms) | (K Ohms) | (deg. C) | (K Ohms) | (K Ohms) | (K Ohms) | (deg. C) | (K Ohms) | (K Ohms) | (KN.,…. Ohms) |
-30 | 186.361 | 179.267 | 172.425 | 20 | 12.6537 | 12.501 | 12.3479 | 70 | 1.7864 | 1.738 | 1.6908 |
-29 | 174.961 | 168.405 | 162.079 | 21 | 12.0895 | 11.949 | 11.808 | 71 | 1.7267 | 1.6794 | 1.6332 |
-28 | 164.332 | 158.273 | 152.422 | 22 | 11.5535 | 11.424 | 11.2946 | 72 | 1.6694 | 1.6231 | 1.5779 |
-27 | 154.417 | 148.815 | 143.402 | 23 | 11.0442 | 10.925 | 10.8064 | 73 | 1.6142 | 1.5689 | 1.5247 |
-26 | 145.164 | 139.984 | 134.975 | 24 | 10.5602 | 10.451 | 10.3419 | 74 | 1.5612 | 1.5168 | 1.4736 |
-25 | 136.525 | 131.733 | 127.096 | 25 | 10.1 | 10 | 9.9 | 75 | 1.5101 | 1.4667 | 1.4245 |
-24 | 128.456 | 124.022 | 119.729 | 26 | 9.6709 | 9.5709 | 9.471 | 76 | 1.461 | 1.4185 | 1.3772 |
-23 | 120.915 | 116.811 | 112.835 | 27 | 9.2623 | 9.1626 | 9.063 | 77 | 1.4137 | 1.3722 | 1.3317 |
-22 | 113.864 | 110.065 | 106.382 | 28 | 8.8732 | 8.7738 | 8.6747 | 78 | 1.3681 | 1.3275 | 1.288 |
-21 | 107.269 | 103.751 | 100.339 | 29 | 8.5025 | 8.4037 | 8.3052 | 79 | 1.3243 | 1.2845 | 1.2458 |
-20 | 101.098 | 97.8396 | 94.6771 | 30 | 8.1494 | 8.0512 | 7.9534 | 80 | 1.282 | 1.2431 | 1.2053 |
-19 | 95.3201 | 92.302 | 89.3705 | 31 | 7.8128 | 7.7154 | 7.6184 | 81 | 1.2413 | 1.2033 | 1.1663 |
-18 | 89.9088 | 87.1124 | 84.3946 | 32 | 7.4919 | 7.3953 | 7.2993 | 82 | 1.2021 | 1.1649 | 1.1287 |
-17 | 84.8385 | 82.2471 | 79.7268 | 33 | 7.1859 | 7.0903 | 6.9953 | 83 | 1.1644 | 1.1279 | 1.0926 |
-16 | 80.0856 | 77.6837 | 75.3463 | 34 | 6.894 | 6.7995 | 6.7056 | 84 | 1.1279 | 1.0923 | 1.0577 |
-15 | 75.6284 | 73.4018 | 71.2336 | 35 | 6.6156 | 6.5221 | 6.4294 | 85 | 1.0928 | 1.058 | 1.0241 |
-14 | 71.4468 | 69.3823 | 67.3708 | 36 | 6.3498 | 6.2576 | 6.166 | 86 | 1.059 | 1.0249 | 0.9918 |
-13 | 67.522 | 65.6077 | 63.7412 | 37 | 6.0962 | 6.0051 | 5.9148 | 87 | 1.0264 | 0.993 | 0.9606 |
-12 | 63.837 | 62.0616 | 60.3295 | 38 | 5.854 | 5.7642 | 5.6752 | 88 | 0.9949 | 0.9623 | 0.9306 |
-11 | 60.3755 | 58.7288 | 57.1212 | 39 | 5.6227 | 5.5342 | 5.4465 | 89 | 0.9646 | 0.9326 | 0.9016 |
-10 | 57.1228 | 55.5953 | 54.1032 | 40 | 5.4018 | 5.3146 | 5.2283 | 90 | 0.9353 | 0.904 | 0.8737 |
-9 | 54.0651 | 52.648 | 51.2629 | 41 | 5.1907 | 5.1049 | 5.0199 | 91 | 0.907 | 0.8764 | 0.8468 |
-8 | 51.1895 | 49.8747 | 48.5889 | 42 | 4.989 | 4.9045 | 4.821 | 92 | 0.8797 | 0.8498 | 0.8208 |
-7 | 48.4842 | 47.2643 | 46.0705 | 43 | 4.7961 | 4.713 | 4.6309 | 93 | 0.8534 | 0.8241 | 0.7958 |
-6 | 45.9381 | 44.8062 | 43.6978 | 44 | 4.6117 | 4.53 | 4.4494 | 94 | 0.828 | 0.7994 | 0.7716 |
-5 | 43.5409 | 42.4906 | 41.4615 | 45 | 4.4354 | 4.3551 | 4.2759 | 95 | 0.8035 | 0.7754 | 0.7483 |
-4 | 41.2831 | 40.3086 | 39.3531 | 46 | 4.2667 | 4.1878 | 4.11 | 96 | 0.7798 | 0.7523 | 0.7258 |
-3 | 39.1559 | 38.2516 | 37.3644 | 47 | 4.1053 | 4.0278 | 3.9515 | 97 | 0.7569 | 0.73 | 0.7041 |
-2 | 37.1508 | 36.3117 | 35.488 | 48 | 3.9508 | 3.8748 | 3.7999 | 98 | 0.7348 | 0.7085 | 0.6831 |
-1 | 35.2603 | 34.4817 | 33.7169 | 49 | 3.803 | 3.7283 | 3.6548 | 99 | 0.7134 | 0.6877 | 0.6628 |
0 | 33.4771 | 32.7547 | 32.0447 | 50 | 3.6614 | 3.5882 | 3.5161 | 100 | 0.6928 | 0.6676 | 0.6433 |
1 | 31.7945 | 31.1243 | 30.4652 | 51 | 3.5258 | 3.454 | 3.3833 | 101 | 0.6728 | 0.6482 | 0.6244 |
2 | 30.2064 | 29.5847 | 28.9728 | 52 | 3.396 | 3.3255 | 3.2562 | 102 | 0.6536 | 0.6295 | 0.6062 |
3 | 28.7068 | 28.1301 | 27.5623 | 53 | 3.2715 | 3.2025 | 3.1346 | 103 | 0.6349 | 0.6113 | 0.5885 |
4 | 27.2904 | 26.7556 | 26.2286 | 54 | 3.1523 | 3.0846 | 3.0181 | 104 | 0.6169 | 0.5938 | 0.5715 |
5 | 25.9521 | 25.4562 | 24.9672 | 55 | 3.038 | 2.9717 | 2.9065 | 105 | 0.5995 | 0.5769 | 0.555 |
6 | 24.6872 | 24.2274 | 23.7738 | 56 | 2.9285 | 2.8635 | 2.7996 | 106 | 0.5826 | 0.5605 | 0.5391 |
7 | 23.4912 | 23.065 | 22.6443 | 57 | 2.8234 | 2.7597 | 2.6972 | 107 | 0.5663 | 0.5447 | 0.5237 |
8 | 22.3599 | 21.965 | 21.575 | 58 | 2.7227 | 2.6603 | 2.599 | 108 | 0.5506 | 0.5293 | 0.5089 |
9 | 21.2897 | 20.9239 | 20.5622 | 59 | 2.626 | 2.5649 | 2.5049 | 109 | 0.5353 | 0.5145 | 0.4945 |
10 | 20.2768 | 19.938 | 19.6028 | 60 | 2.5333 | 2.4734 | 2.4147 | 110 | 0.5206 | 0.5002 | 0.4806 |
11 | 19.3178 | 19.0041 | 18.6937 | 61 | 2.4443 | 2.3856 | 2.3282 | 111 | 0.5063 | 0.4863 | 0.4671 |
12 | 18.4096 | 18.1193 | 17.8318 | 62 | 2.3589 | 2.3014 | 2.2452 | 112 | 0.4924 | 0.4729 | 0.4541 |
13 | 17.5493 | 17.2807 | 17.0146 | 63 | 2.2768 | 2.2206 | 2.1656 | 113 | 0.4791 | 0.4599 | 0.4415 |
14 | 16.734 | 16.4857 | 16.2394 | 64 | 2.1981 | 2.1431 | 2.0892 | 114 | 0.4661 | 0.4474 | 0.4293 |
15 | 15.9612 | 15.7317 | 15.504 | 65 | 2.1224 | 2.0686 | 2.0159 | 115 | 0.4535 | 0.4352 | 0.4175 |
16 | 15.2284 | 15.0164 | 14.8059 | 66 | 2.0498 | 1.997 | 1.9455 | 116 | 0.4414 | 0.4234 | 0.4061 |
17 | 14.5333 | 14.3376 | 14.1432 | 67 | 1.98 | 1.9283 | 1.8779 | 117 | 0.4296 | 0.412 | 0.3951 |
18 | 13.8738 | 13.6933 | 13.5139 | 68 | 1.9129 | 1.8623 | 1.813 | 118 | 0.4182 | 0.4009 | 0.3844 |
19 | 13.2479 | 13.0816 | 12.916 | 69 | 1.8484 | 1.7989 | 1.7507 | 119 | 0.4071 | 0.3902 | 0.374 |
120 | 0.3964 | 0.3799 | 0.364 |
Application:
● Household: Health Pot, Water Heater, Wall-hung Boiler, Rice Cooker, Blender, Air Conditioner, etc.
● Automotive: Cooling System, Air Conditioning System, etc.
● Industrial: Oven, Heating System, Cooling System, etc.
● Medical: Temperature monitoring and other temperature monitoring equipment.
Advantages:
● High Stability
● High accuracy and precision
● Sensitve reaction, durable
● Easy to install
Tag:
Resistance Temperature Detector, Resistance Sensor, Thermistor, Temperature Transducer, Temperature Probe,
Resistive Temperature Detector
![]() |
Hexagonal Probe NTC Temperature Sensor S13*26 Direct Insertion For Water Heater Images |